Tabellen und Spalten
Alle Tabellen im Komplett-Export mit ihren Spalten, aus dem aktuellen Stand von CraftDex erzeugt.
Diese Liste wird bei jeder neuen Version der Doku direkt aus dem Code von CraftDex erzeugt und ist damit immer auf dem Stand des Exports. Jede Tabelle steht als daten/<tabelle>.csv in der ZIP-Datei und unter tables.<tabelle> in craftdex-export.json.
Typen: Text sind Zeichenketten, auch Kennungen (UUID), Datumsangaben (JJJJ-MM-TT), Uhrzeiten (HH:MM:SS) und Zeitpunkte (ISO 8601, UTC). Zahl sind Ganz- oder Dezimalzahlen, JSON sind Objekte oder Listen. Leer möglich heißt, die Spalte kann null sein. Jede Tabelle mit eigener Spalte company_id enthält nur Zeilen des eigenen Betriebs.
users
Mitarbeiter und Konten (ohne PIN) · daten/users.csv · in craftdex-export.json unter tables.users
Nicht enthalten: pin_hash, pin_failed_count, pin_locked_at, push_token
| Spalte | Typ | Leer möglich |
|---|---|---|
app_language | Text | nein |
app_role_id | Text | ja |
auth_id | Text | ja |
avatar_path | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
email | Text | ja |
first_name | Text | ja |
funktion | Text | ja |
id | Text | nein |
invite_sent_at | Text | ja |
is_owner | Ja/Nein | nein |
last_name | Text | ja |
name | Text | nein |
notify_recipient | Ja/Nein | nein |
personal_id | Text | ja |
phone | Text | ja |
pin_changed | Ja/Nein | nein |
role | Auswahl (user_role) | nein |
app_roles
Rollen & Rechte · daten/app_roles.csv · in craftdex-export.json unter tables.app_roles
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
description | Text | ja |
id | Text | nein |
name | Text | nein |
permissions | Liste (Text) | nein |
updated_at | Text | nein |
web_permissions | JSON | nein |
worker_qualifications
Qualifikationen · daten/worker_qualifications.csv · in craftdex-export.json unter tables.worker_qualifications
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
id | Text | nein |
issued_on | Text | ja |
label | Text | nein |
note | Text | ja |
reminded_for | Text | ja |
type | Text | nein |
updated_at | Text | nein |
user_id | Text | nein |
valid_until | Text | ja |
sites
Baustellen · daten/sites.csv · in craftdex-export.json unter tables.sites
| Spalte | Typ | Leer möglich |
|---|---|---|
address | Text | ja |
bauherr | Text | ja |
client_address | Text | ja |
client_name | Text | ja |
company_id | Text | nein |
completed_on | Text | ja |
contract_type | Text | ja |
contractor_address | Text | ja |
contractor_name | Text | ja |
created_at | Text | nein |
end_date | Text | ja |
gps_lat | Zahl | ja |
gps_lng | Zahl | ja |
id | Text | nein |
location | unknown | nein |
name | Text | nein |
project_manager | Text | ja |
project_number | Text | ja |
start_date | Text | ja |
status | Text | nein |
site_workers
Baustellen-Teams · daten/site_workers.csv · in craftdex-export.json unter tables.site_workers
| Spalte | Typ | Leer möglich |
|---|---|---|
assigned_at | Text | nein |
company_id | Text | nein |
id | Text | nein |
site_id | Text | nein |
user_id | Text | nein |
site_parties
Beteiligte je Baustelle (Auftraggeber, Bauherr, Nachunternehmer) · daten/site_parties.csv · in craftdex-export.json unter tables.site_parties
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
contact_id | Text | ja |
created_at | Text | nein |
customer_id | Text | nein |
id | Text | nein |
note | Text | ja |
role | Text | nein |
site_id | Text | nein |
site_notes
Notizen · daten/site_notes.csv · in craftdex-export.json unter tables.site_notes
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
content | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
id | Text | nein |
pinned_at | Text | ja |
site_id | Text | nein |
title | Text | nein |
site_tasks
Aufgaben · daten/site_tasks.csv · in craftdex-export.json unter tables.site_tasks
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
completed_at | Text | ja |
completed_by | Text | ja |
created_at | Text | nein |
created_by | Text | ja |
delay_expected_date | Text | ja |
delayed | Ja/Nein | nein |
description | Text | ja |
due_date | Text | ja |
id | Text | nein |
photo_required | Ja/Nein | nein |
position | Zahl | nein |
priority | Text | nein |
site_id | Text | nein |
start_date | Text | ja |
status | Text | nein |
title | Text | nein |
site_task_assignees
Zuständige je Aufgabe · daten/site_task_assignees.csv · in craftdex-export.json unter tables.site_task_assignees
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
task_id | Text | nein |
user_id | Text | nein |
site_task_comments
Kommentare zu Aufgaben · daten/site_task_comments.csv · in craftdex-export.json unter tables.site_task_comments
| Spalte | Typ | Leer möglich |
|---|---|---|
author_name | Text | ja |
body | Text | nein |
company_id | Text | nein |
created_at | Text | nein |
expected_date | Text | ja |
id | Text | nein |
kind | Text | nein |
task_id | Text | nein |
user_id | Text | ja |
site_milestones
Meilensteine · daten/site_milestones.csv · in craftdex-export.json unter tables.site_milestones
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
done | Ja/Nein | nein |
done_at | Text | ja |
done_by | Text | ja |
due_date | Text | ja |
id | Text | nein |
photo_required | Ja/Nein | nein |
site_id | Text | nein |
task_id | Text | ja |
title | Text | nein |
site_photos
Fotos (Angaben; Dateien unter dateien/site-photos) · daten/site_photos.csv · in craftdex-export.json unter tables.site_photos
| Spalte | Typ | Leer möglich |
|---|---|---|
caption | Text | ja |
company_id | Text | nein |
gps_accuracy | Zahl | ja |
gps_lat | Zahl | ja |
gps_lng | Zahl | ja |
id | Text | nein |
milestone_id | Text | ja |
site_id | Text | nein |
storage_path | Text | nein |
taken_at | Text | nein |
task_id | Text | ja |
uploaded_by | Text | ja |
site_documents
Dokumente (Angaben; Dateien unter dateien/site-documents) · daten/site_documents.csv · in craftdex-export.json unter tables.site_documents
| Spalte | Typ | Leer möglich |
|---|---|---|
category | Text | nein |
company_id | Text | nein |
filename | Text | nein |
id | Text | nein |
mime_type | Text | ja |
site_id | Text | nein |
size_bytes | Zahl | ja |
storage_path | Text | nein |
title | Text | ja |
uploaded_at | Text | nein |
uploaded_by | Text | ja |
visible_to_workers | Ja/Nein | nein |
site_plans
Pläne (Angaben; Dateien unter dateien/site-plans) · daten/site_plans.csv · in craftdex-export.json unter tables.site_plans
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
document_id | Text | ja |
height | Zahl | nein |
id | Text | nein |
image_path | Text | nein |
name | Text | nein |
page | Zahl | nein |
site_id | Text | nein |
superseded_at | Text | ja |
version | Zahl | nein |
width | Zahl | nein |
plan_pins
Markierungen in Plänen · daten/plan_pins.csv · in craftdex-export.json unter tables.plan_pins
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
defect_id | Text | ja |
id | Text | nein |
plan_id | Text | nein |
task_id | Text | ja |
updated_at | Text | nein |
x | Zahl | nein |
y | Zahl | nein |
site_defects
Mängel · daten/site_defects.csv · in craftdex-export.json unter tables.site_defects
| Spalte | Typ | Leer möglich |
|---|---|---|
assigned_to | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
defect_no | Zahl | nein |
description | Text | ja |
due_date | Text | ja |
due_notified_at | Text | ja |
id | Text | nein |
location | Text | ja |
priority | Text | nein |
resolved_at | Text | ja |
resolved_by | Text | ja |
site_id | Text | nein |
status | Text | nein |
title | Text | nein |
trade | Text | ja |
site_defect_photos
Mängelfotos (Angaben; Dateien unter dateien/site-defects) · daten/site_defect_photos.csv · in craftdex-export.json unter tables.site_defect_photos
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
defect_id | Text | nein |
id | Text | nein |
kind | Text | nein |
storage_path | Text | nein |
uploaded_at | Text | nein |
uploaded_by | Text | ja |
site_protocols
Protokolle (Abnahme, Regiebericht, Behinderungs- und Bedenkenanzeige) · daten/site_protocols.csv · in craftdex-export.json unter tables.site_protocols
| Spalte | Typ | Leer möglich |
|---|---|---|
closed_at | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
data | JSON | nein |
id | Text | nein |
kind | Text | nein |
number | Zahl | nein |
site_id | Text | nein |
status | Text | nein |
supersedes | Text | ja |
title | Text | ja |
updated_at | Text | nein |
protocol_signatures
Unterschriften zu Protokollen · daten/protocol_signatures.csv · in craftdex-export.json unter tables.protocol_signatures
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_by | Text | ja |
id | Text | nein |
name | Text | nein |
protocol_id | Text | nein |
role | Text | nein |
signed_at | Text | nein |
strokes | JSON | nein |
checklist_items
Checklisten und Bautagebuch-Einträge · daten/checklist_items.csv · in craftdex-export.json unter tables.checklist_items
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
completed_at | Text | ja |
completed_by | Text | ja |
created_at | Text | nein |
description | Text | ja |
due_date | Text | ja |
id | Text | nein |
item_key | Text | nein |
label | Text | nein |
note | Text | ja |
phase | Zahl | nein |
site_id | Text | nein |
sort_order | Zahl | nein |
status | Auswahl (checklist_status) | nein |
type | Auswahl (checklist_item_type) | nein |
checklist_logs
Bautagebuch · daten/checklist_logs.csv · in craftdex-export.json unter tables.checklist_logs
| Spalte | Typ | Leer möglich |
|---|---|---|
acceptance_notes | Text | ja |
companies_on_site | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
datasheets | Text | ja |
defects | Text | ja |
delivered_materials | Text | ja |
entry_date | Text | nein |
entry_time | Text | ja |
equipment | Text | ja |
headcount | Zahl | ja |
id | Text | nein |
item_id | Text | nein |
material | Text | ja |
meeting_notes | Text | ja |
note | Text | ja |
obstructions | Text | ja |
progress_description | Text | ja |
temperature | Zahl | ja |
weather | Text | ja |
log_worker_hours
Stunden im Bautagebuch · daten/log_worker_hours.csv · in craftdex-export.json unter tables.log_worker_hours
| Spalte | Typ | Leer möglich |
|---|---|---|
activity | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
id | Text | nein |
log_id | Text | nein |
personal_id | Text | ja |
user_id | Text | ja |
work_hours | Text | ja |
worker_name | Text | nein |
log_photos
Fotos im Bautagebuch (Angaben) · daten/log_photos.csv · in craftdex-export.json unter tables.log_photos
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
filename | Text | ja |
id | Text | nein |
log_id | Text | nein |
storage_path | Text | nein |
uploaded_at | Text | nein |
checklist_attachments
Anhänge zu Checklisten (Angaben; Dateien unter dateien/checklist-files) · daten/checklist_attachments.csv · in craftdex-export.json unter tables.checklist_attachments
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
filename | Text | ja |
id | Text | nein |
item_id | Text | nein |
kind | Text | nein |
storage_path | Text | nein |
uploaded_at | Text | nein |
uploaded_by | Text | ja |
checklist_safety_confirmations
Sicherheitsunterweisungen · daten/checklist_safety_confirmations.csv · in craftdex-export.json unter tables.checklist_safety_confirmations
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
confirmed_at | Text | nein |
confirmed_by | Text | ja |
id | Text | nein |
item_id | Text | nein |
user_id | Text | nein |
assignments
Einsätze (Plantafel) · daten/assignments.csv · in craftdex-export.json unter tables.assignments
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
end_date | Text | nein |
end_time | Text | ja |
id | Text | nein |
note | Text | ja |
site_id | Text | nein |
start_date | Text | nein |
start_time | Text | ja |
tool_id | Text | ja |
updated_at | Text | nein |
user_id | Text | ja |
plan_pending
Offene Einsatzänderungen · daten/plan_pending.csv · in craftdex-export.json unter tables.plan_pending
| Spalte | Typ | Leer möglich |
|---|---|---|
changed_at | Text | nein |
company_id | Text | nein |
user_id | Text | nein |
time_settings
Einstellungen der Zeiterfassung · daten/time_settings.csv · in craftdex-export.json unter tables.time_settings
| Spalte | Typ | Leer möglich |
|---|---|---|
account_max_minutes | Zahl | ja |
account_min_minutes | Zahl | ja |
company_id | Text | nein |
overtime_surcharge_pct | Zahl | nein |
site_check | Ja/Nein | nein |
surcharges | JSON | ja |
updated_at | Text | nein |
updated_by | Text | ja |
work_schedule_templates
Arbeitszeitmodelle · daten/work_schedule_templates.csv · in craftdex-export.json unter tables.work_schedule_templates
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
day_times | JSON | ja |
for_role | Text | nein |
id | Text | nein |
name | Text | nein |
shift_cycle | JSON | ja |
updated_at | Text | nein |
vacation_days | Zahl | nein |
weekly_hours | Zahl | nein |
workdays | Liste (Zahlen) | nein |
work_schedules
Arbeitszeitmodelle je Mitarbeiter · daten/work_schedules.csv · in craftdex-export.json unter tables.work_schedules
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
day_times | JSON | ja |
id | Text | nein |
shift_cycle | JSON | ja |
template_id | Text | ja |
user_id | Text | nein |
vacation_days | Zahl | nein |
valid_from | Text | nein |
weekly_hours | Zahl | nein |
workdays | Liste (Zahlen) | nein |
time_entries
Arbeitszeiten · daten/time_entries.csv · in craftdex-export.json unter tables.time_entries
| Spalte | Typ | Leer möglich |
|---|---|---|
change_reason | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
deleted_at | Text | ja |
deleted_by | Text | ja |
end_lat | Zahl | ja |
end_lng | Zahl | ja |
ended_at | Text | ja |
id | Text | nein |
kind | Text | nein |
note | Text | ja |
site_check | Text | ja |
site_id | Text | ja |
source | Text | nein |
start_lat | Zahl | ja |
start_lng | Zahl | ja |
started_at | Text | nein |
updated_at | Text | nein |
user_id | Text | nein |
time_entry_changes
Änderungsprotokoll der Arbeitszeiten · daten/time_entry_changes.csv · in craftdex-export.json unter tables.time_entry_changes
| Spalte | Typ | Leer möglich |
|---|---|---|
action | Text | nein |
changed_at | Text | nein |
changed_by | Text | ja |
company_id | Text | nein |
entry_id | Text | nein |
id | Text | nein |
new_data | JSON | ja |
old_data | JSON | ja |
reason | Text | ja |
user_id | Text | nein |
time_correction_requests
Korrekturanträge · daten/time_correction_requests.csv · in craftdex-export.json unter tables.time_correction_requests
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
decided_at | Text | ja |
decided_by | Text | ja |
decision_note | Text | ja |
entry_id | Text | ja |
id | Text | nein |
notified_at | Text | ja |
reason | Text | nein |
requested_end | Text | ja |
requested_kind | Text | nein |
requested_site_id | Text | ja |
requested_start | Text | ja |
status | Text | nein |
user_id | Text | nein |
time_account_bookings
Buchungen auf dem Arbeitszeitkonto · daten/time_account_bookings.csv · in craftdex-export.json unter tables.time_account_bookings
| Spalte | Typ | Leer möglich |
|---|---|---|
booked_on | Text | nein |
carry_year | Zahl | ja |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
id | Text | nein |
kind | Text | nein |
minutes | Zahl | nein |
note | Text | ja |
user_id | Text | nein |
vacation_days | Zahl | nein |
time_month_closings
Monatsabschlüsse · daten/time_month_closings.csv · in craftdex-export.json unter tables.time_month_closings
| Spalte | Typ | Leer möglich |
|---|---|---|
closed_at | Text | nein |
closed_by | Text | ja |
company_id | Text | nein |
month | Text | nein |
user_id | Text | nein |
absences
Abwesenheiten (Urlaub, Krankheit usw.) · daten/absences.csv · in craftdex-export.json unter tables.absences
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
decided_at | Text | ja |
decided_by | Text | ja |
decision_note | Text | ja |
end_date | Text | nein |
half_day | Ja/Nein | nein |
id | Text | nein |
note | Text | ja |
notified_at | Text | ja |
requested_by | Text | ja |
start_date | Text | nein |
status | Text | nein |
type | Text | nein |
updated_at | Text | nein |
user_id | Text | nein |
customers
Kunden & Kontakte · daten/customers.csv · in craftdex-export.json unter tables.customers
| Spalte | Typ | Leer möglich |
|---|---|---|
archived_at | Text | ja |
category | Text | nein |
city | Text | ja |
company_id | Text | nein |
country | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
customer_no | Zahl | nein |
email | Text | ja |
id | Text | nein |
is_company | Ja/Nein | nein |
leitweg_id | Text | ja |
mobile | Text | ja |
name | Text | nein |
name_addition | Text | ja |
note | Text | ja |
phone | Text | ja |
salutation | Text | ja |
street | Text | ja |
updated_at | Text | nein |
vat_id | Text | ja |
zip | Text | ja |
customer_address_text | Text | ja |
customer_display_name | Text | ja |
customer_contacts
Ansprechpartner · daten/customer_contacts.csv · in craftdex-export.json unter tables.customer_contacts
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
customer_id | Text | nein |
email | Text | ja |
id | Text | nein |
is_primary | Ja/Nein | nein |
mobile | Text | ja |
name | Text | nein |
note | Text | ja |
phone | Text | ja |
role | Text | ja |
updated_at | Text | nein |
catalog_items
Leistungen & Artikel · daten/catalog_items.csv · in craftdex-export.json unter tables.catalog_items
| Spalte | Typ | Leer möglich |
|---|---|---|
archived_at | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
description | Text | ja |
group_name | Text | ja |
id | Text | nein |
item_no | Text | nein |
kind | Text | nein |
material_id | Text | ja |
name | Text | nein |
price | Zahl | nein |
purchase_price | Zahl | ja |
unit | Text | nein |
updated_at | Text | nein |
vat_rate | Zahl | nein |
quotes
Angebote · daten/quotes.csv · in craftdex-export.json unter tables.quotes
| Spalte | Typ | Leer möglich |
|---|---|---|
closing_text | Text | ja |
company_id | Text | nein |
contact_id | Text | ja |
created_at | Text | nein |
created_by | Text | ja |
customer_id | Text | nein |
decided_at | Text | ja |
discount_amount | Zahl | nein |
discount_percent | Zahl | nein |
gross_total | Zahl | nein |
id | Text | nein |
intro_text | Text | ja |
net_before_discount | Zahl | nein |
net_total | Zahl | nein |
quote_date | Text | nein |
quote_no | Text | nein |
quote_seq | Zahl | nein |
quote_year | Zahl | nein |
recipient | Text | nein |
reverse_charge | Ja/Nein | nein |
sent_at | Text | ja |
site_address | Text | ja |
site_id | Text | ja |
status | Text | nein |
title | Text | nein |
updated_at | Text | nein |
valid_until | Text | ja |
vat_total | Zahl | nein |
quote_items
Positionen der Angebote · daten/quote_items.csv · in craftdex-export.json unter tables.quote_items
| Spalte | Typ | Leer möglich |
|---|---|---|
catalog_item_id | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
description | Text | ja |
id | Text | nein |
item_no | Text | ja |
item_type | Text | nein |
kind | Text | ja |
name | Text | nein |
purchase_price | Zahl | ja |
quantity | Zahl | nein |
quote_id | Text | nein |
sort | Zahl | nein |
unit | Text | nein |
unit_price | Zahl | nein |
vat_rate | Zahl | nein |
invoices
Rechnungen (PDFs unter dateien/invoice-pdfs) · daten/invoices.csv · in craftdex-export.json unter tables.invoices
| Spalte | Typ | Leer möglich |
|---|---|---|
abschlag_no | Zahl | ja |
amount_due | Zahl | nein |
cancels_id | Text | ja |
closing_text | Text | ja |
company_id | Text | nein |
contact_id | Text | ja |
contact_name | Text | ja |
created_at | Text | nein |
created_by | Text | ja |
customer_id | Text | nein |
customer_is_company | Ja/Nein | nein |
discount_amount | Zahl | nein |
discount_percent | Zahl | nein |
due_date | Text | ja |
einvoice_check | JSON | ja |
finalized_at | Text | ja |
gross_total | Zahl | nein |
id | Text | nein |
intro_text | Text | ja |
invoice_date | Text | nein |
invoice_no | Text | ja |
invoice_seq | Zahl | ja |
invoice_year | Zahl | ja |
kind | Text | nein |
net_before_discount | Zahl | nein |
net_total | Zahl | nein |
our_contact | Text | ja |
payment_days | Zahl | nein |
pdf_path | Text | ja |
pdf_sha256 | Text | ja |
prepaid_gross | Zahl | nein |
prepaid_net | Zahl | nein |
prepaid_vat | Zahl | nein |
quote_id | Text | ja |
recipient | Text | nein |
reverse_charge | Ja/Nein | nein |
service_from | Text | ja |
service_to | Text | ja |
show_labor_share | Ja/Nein | nein |
site_address | Text | ja |
site_id | Text | ja |
snapshot | JSON | ja |
status | Text | nein |
title | Text | nein |
updated_at | Text | nein |
vat_total | Zahl | nein |
xrechnung_path | Text | ja |
xrechnung_sha256 | Text | ja |
invoice_items
Positionen der Rechnungen · daten/invoice_items.csv · in craftdex-export.json unter tables.invoice_items
| Spalte | Typ | Leer möglich |
|---|---|---|
catalog_item_id | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
description | Text | ja |
id | Text | nein |
invoice_id | Text | nein |
item_no | Text | ja |
item_type | Text | nein |
kind | Text | ja |
name | Text | nein |
purchase_price | Zahl | ja |
quantity | Zahl | nein |
sort | Zahl | nein |
unit | Text | nein |
unit_price | Zahl | nein |
vat_rate | Zahl | nein |
invoice_payments
Zahlungseingänge · daten/invoice_payments.csv · in craftdex-export.json unter tables.invoice_payments
| Spalte | Typ | Leer möglich |
|---|---|---|
amount | Zahl | nein |
company_id | Text | nein |
created_at | Text | nein |
created_by | Text | ja |
id | Text | nein |
invoice_id | Text | nein |
note | Text | ja |
paid_on | Text | nein |
reverses_id | Text | ja |
document_mails
Versandprotokoll von Angeboten und Rechnungen · daten/document_mails.csv · in craftdex-export.json unter tables.document_mails
| Spalte | Typ | Leer möglich |
|---|---|---|
attachments | Liste (Text) | nein |
body | Text | nein |
cc | Liste (Text) | nein |
company_id | Text | nein |
from_email | Text | nein |
id | Text | nein |
invoice_id | Text | ja |
quote_id | Text | ja |
recipients | Liste (Text) | nein |
sent_at | Text | nein |
sent_by | Text | ja |
subject | Text | nein |
document_settings
Briefkopf und Einstellungen für Angebote und Rechnungen · daten/document_settings.csv · in craftdex-export.json unter tables.document_settings
| Spalte | Typ | Leer möglich |
|---|---|---|
abschlag_intro | Text | ja |
company_id | Text | nein |
invoice_closing | Text | ja |
invoice_intro | Text | ja |
invoice_no_digits | Zahl | nein |
invoice_no_next | Zahl | ja |
invoice_no_next_year | Zahl | ja |
invoice_no_prefix | Text | nein |
invoice_no_with_year | Ja/Nein | nein |
invoice_payment_days | Zahl | nein |
logo_path | Text | ja |
updated_at | Text | nein |
updated_by | Text | ja |
document_settings_changes
Änderungen an Nummernkreis und Zahlungsziel · daten/document_settings_changes.csv · in craftdex-export.json unter tables.document_settings_changes
| Spalte | Typ | Leer möglich |
|---|---|---|
changed_at | Text | nein |
changed_by | Text | ja |
changes | JSON | nein |
company_id | Text | nein |
id | Text | nein |
mail_accounts
Postfach für den Versand (ohne Passwort) · daten/mail_accounts.csv · in craftdex-export.json unter tables.mail_accounts
Nicht enthalten: secret
| Spalte | Typ | Leer möglich |
|---|---|---|
bcc_self | Ja/Nein | nein |
company_id | Text | nein |
from_email | Text | nein |
from_name | Text | nein |
host | Text | nein |
port | Zahl | nein |
security | Text | nein |
updated_at | Text | nein |
updated_by | Text | ja |
username | Text | nein |
verified_at | Text | ja |
materials
Material · daten/materials.csv · in craftdex-export.json unter tables.materials
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
id | Text | nein |
image_url | Text | ja |
low_stock_notified | Ja/Nein | nein |
min_stock | Zahl | ja |
name | Text | nein |
purchase_price | Zahl | ja |
sku | Text | ja |
stock_quantity | Zahl | nein |
storage_location | Text | ja |
supplier | Text | ja |
unit | Text | nein |
warehouse_id | Text | ja |
warehouse_location_id | Text | ja |
warehouses
Lager · daten/warehouses.csv · in craftdex-export.json unter tables.warehouses
| Spalte | Typ | Leer möglich |
|---|---|---|
address | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
gps_lat | Zahl | ja |
gps_lng | Zahl | ja |
id | Text | nein |
image_url | Text | ja |
name | Text | nein |
warehouse_locations
Lagerplätze · daten/warehouse_locations.csv · in craftdex-export.json unter tables.warehouse_locations
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
id | Text | nein |
name | Text | nein |
qr_code_id | Text | ja |
warehouse_id | Text | nein |
stock_movements
Lagerbewegungen · daten/stock_movements.csv · in craftdex-export.json unter tables.stock_movements
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
delta | Zahl | nein |
id | Text | nein |
material_id | Text | nein |
new_quantity | Zahl | nein |
note | Text | ja |
site_id | Text | ja |
user_id | Text | ja |
orders
Bestellungen · daten/orders.csv · in craftdex-export.json unter tables.orders
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
created_at | Text | nein |
id | Text | nein |
site_id | Text | nein |
status | Auswahl (order_status) | nein |
user_id | Text | ja |
tools
Werkzeuge und Baumaschinen · daten/tools.csv · in craftdex-export.json unter tables.tools
| Spalte | Typ | Leer möglich |
|---|---|---|
brand | Text | ja |
build_year | Zahl | ja |
category | Text | nein |
company_id | Text | nein |
condition | Text | ja |
created_at | Text | nein |
id | Text | nein |
image_url | Text | ja |
inspection_reminder_sent_for | Text | ja |
license_plate | Text | ja |
maintenance_reminder_sent_for | Text | ja |
model | Text | ja |
name | Text | nein |
next_inspection | Text | ja |
next_maintenance | Text | ja |
operating_hours | Zahl | ja |
purchase_date | Text | ja |
qr_code_id | Text | ja |
receipt_url | Text | ja |
serial_number | Text | ja |
tool_logs
Werkzeugbuchungen (Entnahme, Rückgabe) · daten/tool_logs.csv · in craftdex-export.json unter tables.tool_logs
| Spalte | Typ | Leer möglich |
|---|---|---|
action | Text | nein |
company_id | Text | nein |
gps_lat | Zahl | ja |
gps_lng | Zahl | ja |
id | Text | nein |
location_name | Text | ja |
photo_url | Text | ja |
site_id | Text | ja |
timestamp | Text | nein |
tool_id | Text | nein |
user_id | Text | ja |
warehouse_location_id | Text | ja |
company_integrations
Integrationen · daten/company_integrations.csv · in craftdex-export.json unter tables.company_integrations
| Spalte | Typ | Leer möglich |
|---|---|---|
company_id | Text | nein |
enabled | Ja/Nein | nein |
integration_key | Text | nein |
settings | JSON | nein |
updated_at | Text | nein |
updated_by | Text | ja |
company_agreements
Zustimmung zu AGB und Auftragsverarbeitung · daten/company_agreements.csv · in craftdex-export.json unter tables.company_agreements
| Spalte | Typ | Leer möglich |
|---|---|---|
accepted_at | Text | nein |
accepted_by | Text | ja |
accepted_email | Text | ja |
company_id | Text | nein |
created_at | Text | nein |
id | Text | nein |
kind | Text | nein |
version | Text | nein |
support_reports
Meldungen an CraftDex (Hilfe & Service) · daten/support_reports.csv · in craftdex-export.json unter tables.support_reports
| Spalte | Typ | Leer möglich |
|---|---|---|
category | Text | nein |
company_id | Text | nein |
context | JSON | nein |
created_at | Text | nein |
created_by | Text | ja |
description | Text | nein |
fixed_version | Text | ja |
id | Text | nein |
mailed_at | Text | ja |
priority | Text | nein |
reporter_name | Text | nein |
resolved_at | Text | ja |
screenshot_paths | Liste (Text) | nein |
status | Text | nein |
team_note | Text | ja |
team_note_at | Text | ja |
ticket_no | Zahl | nein |
updated_at | Text | nein |
order_items
Positionen der Bestellungen · gehört zu orders (eigene Spalte company_id gibt es hier nicht) · daten/order_items.csv · unter tables.order_items
| Spalte | Typ | Leer möglich |
|---|---|---|
id | Text | nein |
material_id | Text | nein |
order_id | Text | nein |
quantity | Zahl | nein |
support_report_messages
Antworten zu Meldungen · gehört zu support_reports (eigene Spalte company_id gibt es hier nicht) · daten/support_report_messages.csv · unter tables.support_report_messages
| Spalte | Typ | Leer möglich |
|---|---|---|
author_auth | Text | ja |
author_kind | Text | nein |
author_name | Text | nein |
body | Text | nein |
created_at | Text | nein |
id | Text | nein |
internal | Ja/Nein | nein |
mailed_at | Text | ja |
report_id | Text | nein |